Details
If you're on the hunt for a capable, tough, and versatile pair of mountain biking shoes, look no further than the Rime 1.0. They feature a host of Body Geometry hallmarks that you'll find in all of our shoes, plus sweet tech like an X-PEL water management system that reduces water absorption while drastically improving dry time. And, to round out the package, we included a SlipNot Rubber outsole, a Lollipop midsole, and a relaxed fit that balances pedal feel and off-the-bike comfort.
- Body Geometry sole construction and footbeds are ergonomically designed and scientifically tested to boost power, increase efficiency, and reduce chance of injury by optimizing hip, knee, and foot alignment.
- X-PEL hydrophobic mesh construction reduces water absorption and dramatically improves drying time.
- Landing Strip cleat pocket is optimized for effortless foot-out riding style with platform clip pedals.
- Laces and Hook-and-loop overstrap provide a comfortable with one-hand adjustability
- Stiff Lollipop nylon composite plate for high performance pedaling and off-the-bike comfort.
- SlipNot rubber sole for confident traction.
- Cushioned EVA foam midsole for comfort with molded heel cup for stability.
- Relaxed Fit for a balance of pedal feel and off-bike comfort.
- Two-bolt cleat pattern fits all major mountain pedals.
Clipless pedals, shoes, and cleats come in many varieties, some specific to one brand or another. If you have a favorite, you may already know what you're looking for, and what is compatible.
Want some help choosing the right pedals and/or shoes? Interested in trying something new? Contact us to ensure your shoes are compatible with your pedals, and all of it's compatible with you.
Specs
| Intended Use | Mountain |
|---|---|
| Cleat Compatibility | 2-bolt or SPD |
| Closure and Fit Adjustment | Hook and loop and standard lacing |
| Upper | XPEL hydrophobic mesh construction |
| Midsole | Lollipop nylon composite |
| Outsole | SlipNot rubber |
| Weight | 768g/pair |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Oak Green / 45 | 888818449774 | 61119-7245 | 210000016906 |
| Brassy Yellow/Lagoon Blue / 37 | 888818796014 | 61522-5137 | 210000016902 |
| Brassy Yellow/Lagoon Blue / 38 | 888818791774 | 61522-5138 | 210000016872 |
| Brassy Yellow/Lagoon Blue / 41 | 888818792856 | 61522-5141 | 210000016903 |
| Brassy Yellow/Lagoon Blue / 42 | 888818796267 | 61522-5142 | 210000016875 |
| Black / 37 | 888818446902 | 61119-7037 | 210000016848 |
| Black / 38 | 888818446568 | 61119-7038 | 210000016978 |
| Black / 41 | 888818449699 | 61119-7041 | 210000016919 |
| Cast Blue/White Mountains/Brassy Yellow / 37 | 888818789344 | 61522-5037 | 210000016867 |
| Cast Blue/White Mountains/Brassy Yellow / 38 | 888818788729 | 61522-5038 | 210000016868 |
| Cast Blue/White Mountains/Brassy Yellow / 39 | 888818788897 | 61522-5039 | 210000016869 |
